<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMIT.EU Blog&#187; kpi</title>
	<atom:link href="http://pmit.eu/tag/kpi/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmit.eu</link>
	<description>PMIT.EU - Blog about Project and IT management by Mateusz Jasny</description>
	<lastBuildDate>Tue, 04 Aug 2009 11:37:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What the KPI really are? Definition of KPI</title>
		<link>http://pmit.eu/process-management/what-the-kpi-really-are-definition-of-kpi/</link>
		<comments>http://pmit.eu/process-management/what-the-kpi-really-are-definition-of-kpi/#comments</comments>
		<pubDate>Tue, 26 May 2009 22:46:56 +0000</pubDate>
		<dc:creator>Mateusz Jasny</dc:creator>
				<category><![CDATA[process management]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[performance management]]></category>

		<guid isPermaLink="false">http://pmit.eu/?p=291</guid>
		<description><![CDATA[<p><p style="text-align: justify;">KPI is the abbreviation for key performance indicators; I think that is probably one of the most abused words in the business language. I can safely say that it has gained the status of the so-called buzzword. Nowadays, practically there is no presentation of IT system or service system for, which does not [...]]]></description>
		<wfw:commentRss>http://pmit.eu/process-management/what-the-kpi-really-are-definition-of-kpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

